| TITEL | PRODUCER | SYSTEM | GRAPHIC | COMBAT-MODE | PARTY | AUTOMAPPING | PECULIARITIES | PUBLICATION | DIFFICULTY | SCENARIO | LANGUAGE | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CADAVER | Bitmap Brothers / Dist Renegade | Amiga, Atari ST, MS-DOS | 3-D and isometric | Real-time | 1 | Yes | Expansion disc called -The Payoff- | 1991 | ? | Fantasy | English, Italian, German | |
| CAPTIVE | Mindscape | MS-DOS, Amiga, Atari ST | ? | ? | ? | ? | First part of -Knightmare- | 1991 | ? | Science Fiction | English | |
| CASTLE OF THE WINDS | EpicMegaGames | WIN3.x | Birds-eye | Real-time | 1 | Yes | Shareware, at every start of a new game there will be new dungeons | ? | 4 | Fantasy | English | |
| CASTLEVANIA | Konami | PS 1, Saturn, N64 | 2-D, 3-D for N64 | Real-Time | 1 | Yes | 1986 begins the saga on a MSX in Japan; Jump & Run crpg | 1997; 1998 for Saturn and N64 | ? | Fantasy | German | |
| CENTAURY ALLIANCE | Michael Cranford | C64 | 3-D, Isometric in combats | Hex-Round-Time | 8 | No | Cranford made also -(The) bard's tale- | ? | ? | Science Fiction | English | |
| CHALLANGE OF THE FIVE REALMS: Spellbound in the world of nhagardia | MicroPlay=20 | MS-DOS | Birds-eye | Round-based or auto | 1-10 | Yes | Face Paint program to design your own characters; generate stats by answering questions; extensive skill system | 1992 | 2 | Fantasy | English | |
| TITEL | PRODUCER | SYSTEM | GRAPHIC | COMBAT-MODE | PARTY | AUTOMAPPING | PECULIARITIES | PUBLICATION | DIFFICULTY | SCENARIO | LANGUAGE | Remarks |
| CHAMPIONS OF KRYNN | SSI | C64, Amiga, MS-DOS | 3-D, EGA | Round-based, Birds-eye | 6 | Yes | ? | 1990 | 4 | Fantasy (AD&D's world of dragons) | English | |
| CHAOS STRIKES BACK | Faster than light | Amiga, Atari ST | 3-D, no scrolling | Real-time | 4 | Amiga: yes, Atari ST: no | Part two of -Dungeon Master- ! | 1990 | 1-2 | Fantasy | English, patch for german | |
| CHOCOBOS MYSTICAL DUNGEON | Square | WonderSwan | Isometric | Real-time | 1 (a chocobo) | No | Action-crpg | 1999 | ? | Fantasy | Japanese | |
| CHOCOBO NO MYSTICAL DUNGEON | Square | PS 1 | 3-D, Isometric | Real-time | 1 (a chocobo) | No | ? | 1998 | ? | Fantasy | Japanese | |
| CHOCOBO NO MYSTICAL DUNGEON II | Square | PS 1 | 3-D, Isometric | Real-time | 1 (a chocobo) | No | ? | 2000 | ? | Fantasy | Japanese | |
| CHRONICLES OF AURUM | Mindspring | WIN95 | 3-D | Real-time | 1 | No | Special effects for MMX | 1998 | ? | Fantasy | English | |
| CHRONO TRIGGER | Square | Super NES,PS 1 | 2-D | Real-time | 3 and 1 NPC | No | First part of -Chrono Cross- | 1995, 2000 for PS 1 | ? | Fantasy | English | |
| CIRCLE | GT Interactive | WIN95 | 3-D | Real-time | 1 | Yes | ? | 1997 | ? | Fantasy | English | |
| COBRA MISSION | MegaTech | MS-DOS | ? | ? | ? | No | ? | ? | ? | Science Fiction | English | |
| CORPORATION | Core Design | Amiga, MS-DOS | 3-D | Real-time | ? | ? | ? | 1991 | ? | Science Fiction | English | |
| CROSSFIRE | Marc Wedel (mark@pyramid.com) | X-Windows | Birds-eye (Tiles) | Real-time | Other players; summoned/pacified monsters (not limited) | No (Rogue-like map) | Free under the GPL; Map-editor; Detailed alchemy system; Multiplayer; Stable and development versions (new versions every month) | 1992 - ............. | 2-4 (different quests) | Fantasy | English | Mailing List
(Request via subject "subscribe") crossfire-request@ifi.uio.no Mail to crossfire@ifi.uio.no FTP ftp.ifi.uio.no/pub/crossfire/ |
| TITEL | PRODUCER | SYSTEM | GRAPHIC | COMBAT-MODE | PARTY | AUTOMAPPING | PECULIARITIES | PUBLICATION | DIFFICULTY | SCENARIO | LANGUAGE | Remarks |
| CRYSTAL DRAGON | Black Legend / Magnetic Fields | Amiga, MS-DOS | 3-D | Real-time | 1 | Yes | 60 levels, 36 magic-spells | ? | 2 | Fantasy | German | |
| CRYSTALS OF ARBOREA | Silmarils | Amiga, Atari ST (with problems), MS-DOS | 3-D | Round-based, 2-D | 8 (only choice of names) | No | Not much time for doing something, After that the -Ishar Trilogie- started | ? | 4 | Fantasy | German | |
| CURSE OF THE AZURE BONDS | SSI | C64, Amiga, MS-DOS, Apple Mac | 3-D, EGA | Round-based, Birds-eye | 6 | Yes | ? | 1989 | 3 | Fantasy (AD&D's forgotten kingdoms) | English | |
| CYBER JUDAS | Merit Studios | MS-DOS | ? | ? | ? | ? | Strategic-crpg | ? | ? | Science Fiction | English | |
| CYBER SPACE | ? | MS-DOS | ? | ? | ? | ? | ? | ? | ? | Science Fiction | English | |
| CHAOS KINGDOM | Human Soft | WIN95 | Isometric | Adjustable | 6 | Yes | ? | 1999 | ? | Fantasy | English | |
| TITEL | PRODUCER | SYSTEM | GRAPHIC | COMBAT-MODE | PARTY | AUTOMAPPING | PECULIARITIES | PUBLICATION | DIFFICULTY | SCENARIO | LANGUAGE | Remarks |
| CLANS | Blackstar Multimedia / Designteam Computerhouse | WIN98 | Isometric | Real-time | 1 | Yes | Action-crpg, net | 1999 | ? | Fantasy | English | |
| CRAWL | Linley Henzell / devteam | Amiga, Mac, Linux, MS-DOS | Ascii | Round-based | 1 plus pets and summoned creatures | Yes | Open source | 1997 | 2 to 3 | Fantasy | English | |
| CORUM II: Dark lord | Hicom / Software 2000 | WIN98 | Isometric | Real-time | 1 | ? | Action-crpg | 1999 | 3 | Fantasy | German | |
| CHRONO CROSS | Square | PS 1 | Isometric | Real-time | 3 | ? | Second part of -Chrono Trigger- | 1999 | ? | Fantasy | Japanese, 2000 in English | |
| CUSTOM ROBO | Nintendo | N64 | Isometric | Real-time | 1 | ? | ? | 2000 | ? | Fantasy | Japanese | |
| CUSTOM ROBO V II | Nintendo | N64 | Isometric | Real-time | 1 | ? | ? | 2000 | ? | Fantasy | Japanese | |
| CLIMAX LANDERS | Climax | Dreamcast | 2-D,Isometric | Round-based | 3 | ? | ? | 1999 | ? | Fantasy | Japanese | |
| CRUSADERS OF MIGHT AND MAGIC | 3 DO | PS 1,WIN98 | 3-D,you can see your hero | Real-time | 1 | Yes | Action-crpg,bad graphic | 2000 | Adjustable | Fantasy | German | |
| CALL OF CTHULHU:Dark corners of the earth | Headfirst Productions | WIN98 | 3-D | Real-time | 1 | Yes | ? | 2000 | ? | Horror | English | |
| (The)CREST OF DHARIM | OMG-Games | WIN98 | 3-D | Real-time | 1 | Yes | ? | 2000 | ? | Fantasy | English |